Funding Resources
Description | Resource Link | ||
---|---|---|---|
![]() | Includes both a fillable Community Wildfire Resiliency Plan Template and Instruction Guide.Watch this recorded session from the 2024 Wildfire Resiliency and Training Summit to hear from FNESS and BCWS who provide guidance and information around the development and implementation of an effective CWRP. | 11/19/24 | View |
![]() | As part of the Community Resiliency Investment (CRI) program, there is potential for homeowners to be compensated for performing FireSmart activities on residential property or homes. | 11/19/24 | View |
![]() | No two journeys are the same, this road map is provided to help local governments and First Nations understand where to start and what steps to take on the way to community wildfire resiliency. | 11/19/24 | View |
![]() | If you are part of a First Nations or local government community and are interested in ensuring that your community is supporting effective FireSmart activities that will increase your community’s resiliency to wildfire, this document will assist you in forming a Community FireSmart and Resiliency Committee (CFRC). | 11/19/24 | View |
![]() | This template is provided as an example of a Terms of Reference, please edit and adjust to suit your specific needs and goals. | 11/19/24 | View |
![]() | The CLWRR program is administered through the Ministry of Forests in collaboration with the BC Wildfire Service (BCWS), Natural Resource Regions and Districts, BC Parks, and Mountain Resorts Branch. | 11/19/24 | View |
![]() | The Community Resiliency Investment (CRI) program was announced by the provincial government in 2018 and is intended to reduce the risk of wildfires and mitigate their impacts on BC communities. | 11/13/24 | View |

Community Wildfire Resiliency Plan
Includes both a fillable Community Wildfire Resiliency Plan Template and Instruction Guide.Watch this recorded session from the 2024 Wildfire Resiliency and Training Summit to hear from FNESS and BCWS who provide guidance and information around the development and implementation of an effective CWRP.

FireSmart Assessment Work Hours Estimate Form – Rebate Program
As part of the Community Resiliency Investment (CRI) program, there is potential for homeowners to be compensated for performing FireSmart activities on residential property or homes.

The FireSmart Roadmap
No two journeys are the same, this road map is provided to help local governments and First Nations understand where to start and what steps to take on the way to community wildfire resiliency.

Community FireSmart and Resiliency Committee Guidance
If you are part of a First Nations or local government community and are interested in ensuring that your community is supporting effective FireSmart activities that will increase your community’s resiliency to wildfire, this document will assist you in forming a Community FireSmart and Resiliency Committee (CFRC).

Community FireSmart and Resiliency Committee Terms of Reference
This template is provided as an example of a Terms of Reference, please edit and adjust to suit your specific needs and goals.

Crown Land Wildfire Risk Reduction
The CLWRR program is administered through the Ministry of Forests in collaboration with the BC Wildfire Service (BCWS), Natural Resource Regions and Districts, BC Parks, and Mountain Resorts Branch.

UBCM CRI Funding Resources
The Community Resiliency Investment (CRI) program was announced by the provincial government in 2018 and is intended to reduce the risk of wildfires and mitigate their impacts on BC communities.