Assessments
Description | Resource Link | ||
---|---|---|---|
![]() | This assessment is used by Local FireSmart Representatives to assess your risk from wildfire using the Home Ignition Zone! By answering the questions in the assessment they will be able to recommend changes that will make the greatest difference in defending against structure ignition. | 08/01/24 | View |
![]() | This assessment is used by Wildfire Mitigation Specialists & Local FireSmart Representatives, who have received Farm & Ranch FireSmart training, to assess the risk from wildfire to your operation’s critical structures. Using the assessment, they will be able to recommend changes that will make the greatest difference in defending against structure ignition. | 05/07/25 | View |
![]() | Use these resources to determine your Cultural Sites or Green Space’s preparedness for wildfire. | 11/19/24 | View |
![]() | Use this assessment form to determine your critical infrastructure's preparedness for wildfire. | 11/19/24 | View |
![]() | A planning tool for identifying values at risk and prioritizing mitigation effort. You will learn about the steps taken to complete the assessment and the meaning of the results. | 11/19/24 | View |
![]() | Use this flowchart to help navigate which FireSmart Assessment form is best fit for you! From residential to community to agriculture, we have an assessment form that will suit your needs. | 11/19/24 | View |
![]() | 11/07/24 | View | |
![]() | This version of the Home Ignition Zone assessment has been condensed for those printing assessments on their home printer. Note the number of pages and colour has been reduced as well as the graphics. | 09/11/24 | View |
![]() | Use this Self-Assessment as a starting point to finding out how resilient your home and property is to wildland fire. | 08/29/23 | View |

Home Ignition Zone (HIZ) Assessment
This assessment is used by Local FireSmart Representatives to assess your risk from wildfire using the Home Ignition Zone! By answering the questions in the assessment they will be able to recommend changes that will make the greatest difference in defending against structure ignition.

Farm and Ranch Assessment
This assessment is used by Wildfire Mitigation Specialists & Local FireSmart Representatives, who have received Farm & Ranch FireSmart training, to assess the risk from wildfire to your operation’s critical structures. Using the assessment, they will be able to recommend changes that will make the greatest difference in defending against structure ignition.

Cultural Sites and Green Spaces Assessment
Use these resources to determine your Cultural Sites or Green Space’s preparedness for wildfire.

FireSmart Critical Infrastructure Assessment
Use this assessment form to determine your critical infrastructure's preparedness for wildfire.

Wildfire Exposure Assessment
A planning tool for identifying values at risk and prioritizing mitigation effort. You will learn about the steps taken to complete the assessment and the meaning of the results.

FireSmart Assessment Flowchart
Use this flowchart to help navigate which FireSmart Assessment form is best fit for you! From residential to community to agriculture, we have an assessment form that will suit your needs.

Firewood Shed Self-Assessment

Printer-Friendly HIZ Assessment
This version of the Home Ignition Zone assessment has been condensed for those printing assessments on their home printer. Note the number of pages and colour has been reduced as well as the graphics.

HIZ Self Assessment
Use this Self-Assessment as a starting point to finding out how resilient your home and property is to wildland fire.